Charter National Bank

 

Deposit Rates

Effective May 1, 2008

 

Deposit Accounts
Account Minimum to obtain APY* Annual Percentage Yield Interest Rate
Personal Money Market $1,000 - $24,999 0.50% 0.50%
$25,000 & up 1.00% 1.00%
Business Money Market $2,500 - $24,999 0.30% 0.30%
$25,000 - $49,999 0.50% 0.50%
$50,000 - $99,999 0.75% 0.75%
$100,000 & up 1.00% 1.00%
Interest Checking (NOW) $1,000 - $49,999 0.20% 0.20%
$50,000 - $99,999 0.40% 0.40%
$100,000 & up 0.50% 0.50%
Savings $100 - $2,499 0.15% 0.15%
$2,500 - $9,999 0.30% 0.30%
$10,000 - $49,999 0.35% 0.35%
$50,000 & up 0.40% 0.40%
*APY is Annual Percentage Yield

 

 

Certificates of Deposit - NEW MONEY RATES*
Term of Investment Minimum Balance to Open Annual Percentage Yield Interest Rate
91 days $1,000.00 1.20% 1.19%
182 days $1,000.00 1.40% 1.39%
1 year $1,000.00 1.85% 1.83%
18 months $1,000.00 2.00% 1.98%
2 years $1,000.00 2.40% 2.37%
3 years $1,000.00 2.75% 2.72%
5 years $1,000.00 3.35% 3.30%
There are early withdrawal penalties for Certificates of Deposit

*Rates valid only for new funds to the bank. Call for rates on existing money.

 

 

IRA's - NEW MONEY RATES*
Term of Investment Minimum Balance to Open Annual Percentage Yield Interest Rate
1 year $1,000.00 1.85% 1.83%
18 months $1,000.00 2.00% 1.98%
2 years $1,000.00 2.40% 2.37%
3 years $1,000.00 2.75% 2.72%
5 years $1,000.00 3.35% 3.30%
*Rates valid only for new funds to the bank. Call for rates on existing money.

 

--------------------- 847.882.1000 ---------------------


2200 West Higgins Road 1400 Irving Park Rd Old Church & Barrington Rd 2069 Barrington Rd.
Hoffman Estates, IL 60169 Hanover Park, IL 60133 Schaumburg, IL 60168 Hoffman Estates, IL 60169