Loan Rates
Effective September 9, 2010
| New Cars - 20% Down | ||
| Year | APR | Term |
|---|---|---|
| - | 7.00 | 60 Months |
| Used Cars - 20% Down | ||
| 2009 | 7.25 | 60 Months |
| 2008 | 7.50 | 60 Months |
| 2007 | 8.00 | 48 Months |
| 2006 | 8.50 | 36 Months |
|
*Deduct .25% off rate for automatic debit out of a Charter Bank checking or savings account. Borrower may be subject
to a $65 recording fee to the Secretary of State. |
||
To determine what your payment would be, click here.
| Recreational Vehicle and Boat Loans | |||
| Maximum Term | APR | Processing Fee | |
|---|---|---|---|
| New > $20,000 | 60 Months | 8.50% | $100.00 |
| New < $20,000 | 60 Months | 8.50% | $100.00 |
| Used | 48 Months | 9.00% | $100.00 |
| Motorcycles, Jet Skis, etc. | |||
| $10,000 or More | 60 Months | 10.00% | $100.00 |
| $9,999 or Less | 48 Months | 10.00% | $100.00 |
| Retail Purchase Loans | |||
| Computers, Pianos, Etc. | 48 Months | 10.00% | $100.00 |
| Personal Loans | |||
| Secured Stock | 36 Months | Variable rate based on Prime | $100.00 |
| Secured CD | 36 Months | Deposit Rate + 3.00%. Min. APR will be Prime Rate |
No Fee |
| IRA's and
checking accounts cannot be used to secure a consumer loan. Processing fee of $100.00 will be charged on all loans less than a 12 month duration. |
|||
To determine what your payment would be,
click here.
| Home Equity Line of Credit | |||
| Loan to Value for appraised value up to $650,000 is 80%. $650,000 or greater LTV is 65%. | |||
| From | To | Interest Rate | APR |
|---|---|---|---|
| $100,000 | $500,000 | Prime* | 5.00% |
| $25,000 | $99,999 | Prime plus .50* | 5.00% |
| $5,001 | $24,999 | Prime plus 1.00* | 5.00% |
|
* To qualify for these promotional rates you must have an automatic payment from a Charter checking account. If you do not have an automatic payment from a Charter checking account the APR is .25% higher. For Charter variable rate Home Equity Line of Credit, the Annual Percentage Rate (APR) is a variable rate based on the highest Prime Rate (Prime Rate as of 3/13/2009 is 3.25%) reported in the "Money Rates" section of The Wall Street Journal (the "WSJ" Prime) from time to time. A Margin may be added to the Prime Rate. The maximum APR for all credits is 18%. The minimum APR is 5.00%. Certain Loan to Value requirements apply. Property insurance is required; flood insurance may be required. Closing costs paid by Charter Bank are limited to appraisal, flood determination, title insurance and recording fee. Term is for ten (10) years. An early termination fee applies. Offer applies to owner occupied 1-4 family residences located in the Chicago Metropolitan area. Offer is for new customers only. Consult your tax advisor about the deductibility of interest. All lines are subject to the bank's underwriting parameters. |
|||
To determine what your payment would be, click here.
